top of page

aaron van de graeff
CERAMICS
![]() 4pc Sushi SetCone 6 Surface Treatment: Iron Oxide, Shino and Black Gloss Glaze Stoneware | ![]() Foxen SteinTemp: Cone 6 Glazes: Albany Red Slip & Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D | ![]() Fox SteinTomoku and Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D |
---|---|---|
![]() Moosen SteinTomoku and Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D | ![]() Baren SteinTemp: Cone 6 Glazes: Albany Red Slip & Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D | ![]() Salmon SteinTomoku and Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D |
![]() Rabbit SteinTemp: Cone 6 Glazes: Albany Red Slip & Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D | ![]() Meotor SteinTomoku and Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D | ![]() Deer SteinTemp: Cone 6 Glazes: Albany Red Slip & Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D |
![]() Wolfen SteinTemp: Cone 6 Glazes: Albany Red Slip & Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D | ![]() Fire MugTemp: Cone 6 Glazes: Albany Red Slip & Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D | ![]() Wood Grain MugTomoku and Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D |
![]() Topo MugTemp: Cone 6 Glazes: Albany Red Slip & Jaspar Clay Body: Various High Fire Kiln: Down draft electric Construction: Slab Approx 7in H x 6in W x 3in D | ![]() Triangle Raku VesselRaku Gas 06 Lost Form /Slab Contr. Approx. 12x9 x1.5 inches | ![]() Untitled #19Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches |
![]() Untitled # 18Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled # 15Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled # 14Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches |
![]() Untitled # 16Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #17Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #11Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches |
![]() Untitled #13Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #12Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #4Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches |
![]() Untitled #1Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #6Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #3Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches |
![]() Untitled #5Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #7Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #8Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches |
![]() Untitled #9Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #10Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches | ![]() Untitled #2Raku Gas 06 Slab Contruction approx. 1.5x6x8 inches |
![]() EarthRaku Gas 06 Slab Contruction approx. 8x9x15 inches | ![]() SeaRaku Gas 06 Slab Contruction approx. 8x9x15 inches | ![]() FireRaku Gas 06 Slab Contruction approx. 8x9x15 inches |
![]() WaterRaku Gas 06 Slab Contruction approx. 8x9x15 inches | ![]() SunRaku Gas 06 Slab Contruction approx. 8x9x15 inches | ![]() Rain MakerRaku Gas 06 Slab Contruction approx. 8x9x15 inches |
![]() Raku Bottle #1Raku Gas 06 Slab Construction Lost Armature approx. 4x6x8 inches | ![]() Untitled Sushi PlattersHigh Fire Gas 10 Sgraffito approx. 1x12x12 | ![]() Untitled Sushi PlattersHigh Fire Gas 10 Dip Glaze approx. 1x12x12 |
![]() Rake Bottle #4Raku Gas 06 Slab Construction Lost Armature approx.1.5x5x8 inches | ![]() Raku Bottle #3Raku Gas 06 Slab Construction Lost Armature approx. 4x6x8 inches | ![]() Super Star Rocket CarRaku Gas 06 Slip Mold approx. 1.5x2x6 inches |
![]() Astro Man Raku Ceramic ToyRaku Gas 06 Press Mold approx. 1.5x4x6 inches | ![]() Untitled 2High Fire Reduction Gas 10 Iron Oxide, Various Chino Glazes approx. 6x6x18 | ![]() Untitled #1High Fire Reduction Gas 10 Iron Oxide, Various Chino Glazes approx. 6x13x15 |
![]() Untitled 3High Fire Reduction Gas 10 Iron Oxide, Various Chino Glazes approx. 6x9x15 |
bottom of page